Shipping rates
Below you can see shipping price examples for EU, USA, Canada, Australia, Japan and Thai-wan. Other countries and exact prices can be found in the cart once you enter your exact location and number of products to buy.
We ship worldwide.
Country |
Shipping rates starting at |
EU and UK | |
Czech republic | 98 Kč |
Slovakia | 6,6 EUR |
Austria | 5,2 EUR |
Belgium | 9,3 EUR |
Denmark | 11,7 EUR |
Finland | 11,8 EUR |
Germany | 5,2 EUR |
Ireland | 14,9 EUR |
Italy | 7,8 EUR |
Luxembourg | 14,1 EUR |
Netherlands | 9,3 EUR |
Portugal | 8,3 EUR |
Spain | 5,9 EUR |
Sweden | 9,0 EUR |
United Kingdom | 8,4 EUR |
Hungary | 6,4 EUR |
Poland | 6,4 EUR |
Croatia | 9,5 EUR |
Slovenia | 7,1 EUR |
French | 7,2 EUR |
Greece | 10,6 EUR |
Lithuania | 9,1 EUR |
Latvia | 9,1 EUR |
Estonia | 9,1 EUR |
Bulgaria | 8,9 EUR |
Romania | 7,2 EUR |
Non-EU | |
USA | 13,44 USD |
Australia | 12 USD |
Japan | 11 USD |
Thai-wan | 10 USD |